If you've been paying rent for years while watching land prices climb around Tambaram, you already know the best time to buy was yesterday. The next best time is right now. Siva Garden by ID Properties is a fully developed gated community in Amarambedu, near Manimangalam, one of the last pockets of affordable, legally clean villa land on the Tambaram corridor. A few families have already built their homes here. Many more are in the process. And only a handful of plots remain. This isn't a project under construction. The roads are laid. The lights are on. The gates are up. You're not buying a promise; you're walking into a community that already exists.
At ID Properties, we turn visions into reality. Specialising in land acquisition and development, we're committed to making your goals our priority. Whether you're searching for an independent villa for sale in Chennai near Tambaram or a villa plot for sale in Chennai, our expert team guides you every step of the way from site selection to project planning, ensuring each plot becomes the foundation for something extraordinary.
| Serial | Plot | S.No | Area(sqft) | Status |
|---|
| 1 | Villa PLOT NO 1A | 122/3 | 1133 | Registered |
| 2 | Villa PLOT NO 1B | 122/3 | 1006 | Registered |
| 3 | Villa PLOT NO 1C | 122/3 | 1038 | Registered |
| 4 | Villa PLOT NO 1E | 122/3 | 968 | Registered |
| 5 | Villa PLOT NO 1D | 122/3 | 1069 | Registered |
| 6 | Villa PLOT NO 2A | 122/3, 121 | 962 | Available |
| 7 | Villa PLOT NO 2B | 121 | 957 | Available |
| 8 | Villa PLOT NO 2C | 121 | 967 | Registered | 9 | Villa PLOT NO 2D | 121 | 976 | Registered |
| 10 | Villa PLOT NO 2E | 121 | 986 | Registered |
| 11 | Villa PLOT NO 2F | 121 | 1007 | Registered |
| 12 | Villa PLOT NO 3A | 122/3 | 1520 | Registered |
| 13 | Villa PLOT NO 3B | 122/3 | 1091 | Registered |
| 14 | Villa PLOT NO 3C | 122/3 | 1086 | Registered |
| 15 | Villa PLOT NO 3D | 122/3 | 900 | Registered |
| 16 | Villa PLOT NO 3E | 122/3 | 900 | Registered |
| 17 | Villa PLOT NO 3F | 122/3 | 1245 | Registered |
| 18 | Villa PLOT NO 4A | 121 | 1245 | Registered |
| 19 | Villa PLOT NO 4B | 121 | 900 | Registered |
| 20 | Villa PLOT NO 4C | 121 | 900 | Registered |
| 21 | Villa PLOT NO 4D | 121 | 900 | Registered |
| 22 | Villa PLOT NO 4E | 121 | 900 | Registered |
| 23 | Villa PLOT NO 4F | 121 | 1245 | Registered |
| 24 | Villa PLOT NO 5A | 121 | 1245 | Registered |
| 25 | Villa PLOT NO 5B | 121 | 900 | Registered |
| 26 | Villa PLOT NO 5C | 121 | 900 | Registered |
| 27 | Villa PLOT NO 5D | 121 | 934 | Registered |
| 28 | Villa PLOT NO 5E | 121 | 943 | Registered |
| 29 | Villa PLOT NO 5F | 121 | 1320 | Registered |
| 30 | Villa PLOT NO 6A | 122/3 | 1080 | Registered |
| 31 | Villa PLOT NO 6B | 122/3 | 1074 | Registered |
| 32 | Villa PLOT NO 6C | 122/3 | 1069 | Registered |
| 33 | Villa PLOT NO 6D | 122/3, 94/3 | 1006 | Registered |
| 34 | Villa PLOT NO 6E | 122/3, 94/3 | 900 | Registered |
| 35 | Villa PLOT NO 6F | 122/3 | 900 | Registered |
| 36 | Villa PLOT NO 6G | 122/3 | 900 | Registered |
| 37 | Villa PLOT NO 6H | 122/3 | 900 | Registered |
| 38 | Villa PLOT NO 7A | 122/3, 94/3 | 2430 | Registered |
| 39 | Villa PLOT NO 7B | 122/3 | 900 | Registered |
| 40 | Villa PLOT NO 7C | 122/3 | 900 | Registered |
| 41 | Villa PLOT NO 7E | 121 | 900 | Registered |
| 42 | Villa PLOT NO 7D | 121 | 900 | Registered |
| 43 | Villa PLOT NO 7F | 121 | 1139 | Available |
| 44 | Villa PLOT NO 8A | 121 | 1192 | Registered |
| 45 | Villa PLOT NO 8B | 121 | 900 | Slod Out |
| 46 | Villa PLOT NO 8C | 121 | 900 | Registered |
| 47 | Villa PLOT NO 8D | 121 | 923 | Registered |
| 48 | Villa PLOT NO 8E | 121 | 913 | Registered |
| 49 | Villa PLOT NO 8F | 121 | 1153 | Registered |
| 50 | PLOT NO 9A | 94/3 | 795 | Registered |
| 51 | Villa PLOT NO 9B | 94/3 | 873 | Registered |
| 52 | Villa PLOT NO 9C | 94/3 | 852 | Registered |
| 53 | Villa PLOT NO 9D | 94/3 | 998 | Registered |
| 54 | PLOT NO 10A | 94/3 | 834 | Registered |
| 55 | PLOT NO 10B | 94/3 | 815 | Available |
| 56 | PLOT NO 10C | 94/3 | 801 | Registered |
| 57 | PLOT NO 10D | 94/3 | 824 | Registered |
| 58 | PLOT NO 10E | 94/3 | 810 | Registered |
| 59 | Villa PLOT NO 11A | 94/3 | 960 | Registered |
| 60 | Villa PLOT NO 11B | 94/3 | 960 | Registered |
| 61 | Villa PLOT NO 11C | 94/3 | 975 | Available |
| 62 | Villa PLOT NO 11D | 94/3 | 997 | Registered |
| 63 | Villa PLOT NO 11E | 94/3 | 960 | Registered |
| 64 | Villa PLOT NO 11F | 94/3 | 960 | Registered |
| 65 | PLOT NO 12A | 94/3 | 1679 | Registered |
| 66 | PLOT NO 12B | 94/3 | 960 | Registered |
| 67 | PLOT NO 12C | 94/3 | 960 | Registered |
| 68 | PLOT NO 12D | 94/3 | 981 | Registered |
| 69 | PLOT NO 12E | 94/3 | 950 | Available |
| 70 | PLOT NO 12F | 94/3 | 960 | Registered |
| 71 | PLOT NO 12G | 94/3 | 960 | Registered |
| 72 | PLOT NO 13A | 78 | 1089 | Registered |
| 73 | PLOT NO 13B | 79/2,78 | 1028 | Registered |
| 74 | PLOT NO 13C | 79/2 | 1072 | Registered |
| 75 | PLOT NO 13D | 79/2 | 1114 | Registered |
| 76 | PLOT NO 13E | 94/3,79/2 | 1050 | Registered |
| 77 | PLOT NO 13F | 78 | 1050 | Registered |
| 78 | PLOT NO 14A | 78 | 1050 | Registered |
| 79 | PLOT NO 14B | 79/2,78 | 1050 | Registered |
| 80 | PLOT NO 14C | 79/2 | 1091 | Registered |
| 81 | PLOT NO 14D | 79/2 | 1054 | Registered |
| 82 | PLOT NO 14E | 79/2,78 | 1050 | Registered |
| 83 | PLOT NO 14F | 78 | 1050 | Registered |
| 84 | PLOT NO 15A | 78 | 1050 | Registered |
| 85 | PLOT NO 15B | 79/2,78 | 1050 | Registered |
| 86 | PLOT NO 15C | 79/2 | 1033 | Registered |
| 87 | PLOT NO 15D | 79/2 | 1068 | Registered |
| 88 | PLOT NO 15E | 79/2,78 | 1608 | Registered |
| 89 | PLOT NO 16A | 78 | 900 | Slod Out |
| 90 | PLOT NO 16B | 78 | 900 | Registered |
| 91 | PLOT NO 16C | 78 | 900 | Registered |
| 92 | PLOT NO 16D | 78 | 900 | Slod Out |
| 93 | PLOT NO 16E | 78 | 900 | Registered |
| 94 | PLOT NO 16F | 78 | 900 | Registered |
| 95 | PLOT NO 17A | 78 | 900 | Registered |
| 96 | PLOT NO 17B | 78 | 840 | Registered |
| 97 | PLOT NO 17C | 78 | 840 | Registered |
| 98 | PLOT NO 17D | 78 | 840 | Registered |
| 99 | PLOT NO 17E | 78 | 840 | Registered |
| 100 | PLOT NO 17F | 78 | 900 | Registered |
| 101 | PLOT NO 18A | 76/4 | 900 | Registered |
| 102 | PLOT NO 18B | 76/4 | 900 | Registered |
| 103 | PLOT NO 18C | 76/4 | 900 | Registered |
| 104 | PLOT NO 18D | 76/4,76/5 | 900 | Registered |
| 105 | PLOT NO 18E | 76/4,76/5 | 900 | Registered |
| 106 | PLOT NO 18F | 76/4,76/5 | 900 | Registered |
| 107 | PLOT NO 19A | 76/4 | 900 | Registered |
| 108 | PLOT NO 19B | 76/4 | 840 | Registered |
| 109 | PLOT NO 19C | 76/4 | 840 | Registered |
| 110 | PLOT NO 19D | 76/4,76/5 | 840 | Registered |
| 111 | PLOT NO 19E | 76/4,76/5 | 840 | Registered |
| 112 | PLOT NO 19F | 76/4,76/5 | 900 | Registered |
| 113 | PLOT NO 20A | 78 | 853 | Registered |
| 114 | PLOT NO 20B | 78, 76/4 | 1155 | Registered |
| 115 | PLOT NO 20C | 76/4 | 1234 | Available |
| 116 | PLOT NO 20D | 76/4,76/5 | 1301 | Registered |
| 117 | PLOT NO 20E | 76/5 | 1223 | Available |
| 118 | PLOT NO 21A | 78 | 1536 | Registered |
| 119 | PLOT NO 21B | 78 | 960 | Registered |
| 120 | PLOT NO 21C | 78 | 945 | Registered |
| 121 | PLOT NO 21D | 76/4 | 908 | Registered |
| 122 | PLOT NO 21E | 76/4,76/5 | 906 | Registered |
| 123 | PLOT NO 22A | 76/5 | 1185 | Registered |
| 124 | PLOT NO 22B | 76/5 | 895 | Available |
| 125 | PLOT NO 22C | 76/5 | 888 | Available |
| 126 | PLOT NO 22D | 76/5 | 879 | Available |
| 127 | PLOT NO 22E | 76/5 | 873 | Available |
| 128 | PLOT NO 22F | 76/5 | 1088 | Available |
Selected plots are already sold and booked, reflecting strong buyer interest in commercial land Manimangalam
Lord International School
Markaz Public School
Don Bosco MHSS
Neems vidyalaya CBSE
EVP Cinemas
National Theatre
SIPCOT Irungattukottai
Hyundai Motors
Tidco Data Centre Park
Cognizant Technology Solutions
Wipro Infrastructure Engineering
Zoho Corporation
Dhanalakshmi College of Engineering
Sri Sairam Engineering College
TMG College of Arts and Science
Madras Christian College
Chennai Institute of Technology
Ramachandra Hospital
Sharon Hospital
AG Hospital
Hindu Mission Hospital
Tambaram Medical Center
RMD Specialities Hospital
Chennai International Airport - 18.5 kms
Tambaram Railway Station - 12.4 Kms
Kilambakkam Bus Terminus - 12.3 kms
Yes. Siva Garden offers DTCP-approved and RERA-registered villa plots in Tambaram with clear titles and proper legal documentation making it one of the safest independent villa investments near Tambaram.
The project offers independent villa plots in Chennai near Tambaram inside a gated community, suitable for families and investors seeking premium homes ranging from 900 to 1800 sqft.
Yes. Selected villa plots for sale are ready for immediate registration and possession so you can begin construction without delay.
Absolutely. West Tambaram is a rapidly growing residential area with excellent connectivity, reputed schools, and modern amenities making it one of the most sought-after locations to buy an independent villa in Chennai near Tambaram.
You can submit the enquiry form on this page or call +91 9025 044 044 to schedule a site visit for our independent villa plots for sale in Chennai near Tambaram.